















The KYDRA Shoes (Women's)
The Kydra Shoes balance clean design with practical function. Their minimalist silhouette features a slip-on construction that offers effortless wear, creating the perfect complement to your activewear while the water-repellent exterior provides protection during unexpected tropical showers.
Crafted with a focus on everyday comfort, these shoes provide reliable support for urban navigation without excess weight. The elastic lace system eliminates unnecessary complexity while the cushioned interior prevents friction—forming a foundation that carries you through daily routines with composed ease.
For those who seek simplicity without compromise, these shoes establish themselves as an essential cornerstone in your wardrobe. Their considered construction offers dependable performance with a clean profile—ready to complete your look with purposeful style.
Size | Recommended Sole Length |
35 | 22 CM |
36 | 22.5 CM |
37 | 23 CM |
38 | 23.5 CM |
39 | 24.5 CM |
40 | 25.5 CM |
41 | 26 CM |
- Water-Repellent Exterior
- Slip-On Construction
- Anti-Bacterial Insole
- Soft Cotton Blend For Everyday Comfort
- Lightweight & Breathable
Fabric: Cotton Fabric
Composition: 100% Cotton
Made To Match
Women's
Sports Bra Sizing
(Refer to Bust Circumference & Under Bust chart below for exact measurements)XS | 30 A | 30 B | 30 C | 30 D | 32 A | 32 B |
S | 32 A | 32 B | 32 C | 32 D | 34 A | 34 B |
M | 34 A | 34 B | 34 C | 34 D | 36 A | 36 B |
L | 36 A | 36 B | 36 C | 36 D | 38 A | 38 B |
Bust Circumference (Inches)
30 | 32 | 34 | 36 | 38 | |
A | XS | XS / S | S / M | M / L | L |
B | XS | XS / S | S / M | M / L | L |
C | XS | S | M | L | |
D | XS | S | M | L |
Under Bust (Inches)
Band Size | 30 | 32 | 34 | 36 | 38 |
Under Bust | 24.5 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 |
Tops / Outerwear (Inches)
Size | US | UK | Shoulders | Chest |
XS | 0/2 | 4/6 | 14 | 31 - 33 |
S | 2/4 | 6/8 | 14.5 | 33 - 35 |
M | 6/8 | 10/12 | 15 | 36 - 38 |
L | 10/12 | 14/16 | 15.5 | 39 - 41 |
XL | 12/14 | 16/18 | 16 | 41 - 43 |
Shorts & Leggings (Inches)
Size | US | UK | Waist | Hips |
XS | 0/2 | 4/6 | 23 - 25 | 33 - 35 |
S | 2/4 | 6/8 | 25 - 27 | 35 - 37 |
M | 6/8 | 10/12 | 28 - 30 | 38 - 40 |
L | 10/12 | 14/16 | 31 - 33 | 41 - 43 |
XL | 12/14 | 16/18 | 33 - 35 | 43 - 45 |
Men's
Tops & Bottoms (Inches)
Size | Shoulders | Chest | Waist | Hips |
XS | 16.5 | 34 - 36 | 28 - 30 | 34 - 36 |
S | 17 | 36 - 38 | 30 - 32 | 36 - 38 |
M | 17.5 | 38 - 40 | 32 - 34 | 38 - 40 |
L | 18 | 40 - 42 | 34 - 36 | 40 - 42 |
XL | 18.5 | 42 - 44 | 36 - 38 | 42 - 44 |
This shoe is slightly Narrow at the toes, if you have Wider feet, we recommend sizing up.
Women's Shoe Size Chart |
Size | Recommended Sole Length |
35 | 22 CM |
36 | 22.5 CM |
37 | 23 CM |
38 | 23.5 CM |
39 | 24.5 CM |
40 | 25.5 CM |
41 | 26 CM |
Men's Shoe Size Chart |
Size | Recommended Sole Length |
41 | 25.5 CM |
42 | 26.5 CM |
43 | 27.5 CM |
44 | 28.5 CM |
Women's
Sports Bra Sizing
(Refer to Bust Circumference & Under Bust chart below for exact measurements)XS | 30 A | 30 B | 30 C | 30 D | 32 A | 32 B |
S | 32 A | 32 B | 32 C | 32 D | 34 A | 34 B |
M | 34 A | 34 B | 34 C | 34 D | 36 A | 36 B |
L | 36 A | 36 B | 36 C | 36 D | 38 A | 38 B |
Bust Circumference (Inches)
30 | 32 | 34 | 36 | 38 | |
A | XS | XS / S | S / M | M / L | L |
B | XS | XS / S | S / M | M / L | L |
C | XS | S | M | L | |
D | XS | S | M | L |
Under Bust (Inches)
Band Size | 30 | 32 | 34 | 36 | 38 |
Under Bust | 24.5 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 |
Tops / Outerwear (Inches)
Size | US | UK | Shoulders | Chest |
XS | 0/2 | 4/6 | 14 | 31 - 33 |
S | 2/4 | 6/8 | 14.5 | 33 - 35 |
M | 6/8 | 10/12 | 15 | 36 - 38 |
L | 10/12 | 14/16 | 15.5 | 39 - 41 |
XL | 12/14 | 16/18 | 16 | 41 - 43 |
Shorts & Leggings (Inches)
Size | US | UK | Waist | Hips |
XS | 0/2 | 4/6 | 23 - 25 | 33 - 35 |
S | 2/4 | 6/8 | 25 - 27 | 35 - 37 |
M | 6/8 | 10/12 | 28 - 30 | 38 - 40 |
L | 10/12 | 14/16 | 31 - 33 | 41 - 43 |
XL | 12/14 | 16/18 | 33 - 35 | 43 - 45 |
Men's
Tops & Bottoms (Inches)
Size | Shoulders | Chest | Waist | Hips |
XS | 16.5 | 34 - 36 | 28 - 30 | 34 - 36 |
S | 17 | 36 - 38 | 30 - 32 | 36 - 38 |
M | 17.5 | 38 - 40 | 32 - 34 | 38 - 40 |
L | 18 | 40 - 42 | 34 - 36 | 40 - 42 |
XL | 18.5 | 42 - 44 | 36 - 38 | 42 - 44 |
This shoe is slightly Narrow at the toes, if you have Wider feet, we recommend sizing up.
Women's Shoe Size Chart |
Size | Recommended Sole Length |
35 | 22 CM |
36 | 22.5 CM |
37 | 23 CM |
38 | 23.5 CM |
39 | 24.5 CM |
40 | 25.5 CM |
41 | 26 CM |
Men's Shoe Size Chart |
Size | Recommended Sole Length |
41 | 25.5 CM |
42 | 26.5 CM |
43 | 27.5 CM |
44 | 28.5 CM |















